This programme is subject to change should there be further Covid-19 restrictions in 2022
If you would like to join us for a fieldwork session, please get in touch using the form on the Contact Us page.
January** | 2 | Sun | Possible Wolferton Mist Netting Sunday evening. |
January** | 8-9 | Sat Sun | Resighting on one or both morning tides. |
January** | 22-23 | Sat Sun | Resighting on one or both morning tides. Mist netting possible at Gedney Saturday evening. |
February** | 5-6 | Sat Sun | Resighting on one or both morning tides. Mist netting possible at Terrington Saturday evening |
February | 19-20 | Sat Sun | Assemble Friday evening. Cannon netting, mist netting (possibly both Saturday and Sunday evenings) and colour ring resighting. |
March | 5-6 | Sat Sun | Assemble Friday evening. Cannon netting, mist netting (possibly both Saturday and Sunday evenings) and colour-ring resighting. |
March** | 12 | Sat | Experimental mist net Snettisham /Heacham dam |
March** | 19-20 | Sat Sun | Resighting on one or both morning tides. |
April** | 2-3 | Sat Sun | Resighting on one or both morning tides. Cannon netting possible Saturday evening. |
April** | 16, 17, 18 | Sat to Mon | Easter. Resighting on morning tides. Possibility of catching if options available. Also equipment maintenance with opportunity to learn net repair techniques. |
May** | 14-15 | Sat Sun | Resighting on all tides. |
June | 18-19 | Sat Sun | Assemble Friday evening. AGM during the weekend. Equipment maintenance and possible cannon netting for summering waders |
July** | 16-17 | Sat Sun | Cannon netting on salt marsh |
August | 12-17 | Fri to Wed | Autumn Passage Assemble Friday lunch time – volunteers also needed to recce on Friday morning tide. First catching expected to be Friday evening at Wainfleet. Various opportunities for cannon netting, mist netting and colour-ring resighting throughout week. Last catch mist netting Tuesday evening; departure Wednesday. (Tues evening m/n Lincs or Gedney) |
September | 10-15 | Sat to Thur | Autumn Passage Assemble Saturday lunch time – volunteers also needed to recce on Saturday morning tide. First catching expected to be Saturday evening at Wainfleet. Various opportunities for cannon netting, mist netting and colour-ring resighting throughout week. Last catch mist netting Wednesday evening; departure Thursday. (Wednesday evening m/n Lincs or Gedney) |
September** | 27-29 | Tue, Wed, Thur | Mist netting at Frieston on one or more of these nights. |
September** | 30 | Fri | Possible mist netting Gedney or other Lincolnshire site. |
October** | 15-16 | Sat Sun | Resighting on one or both morning tides. |
October | 28-30 | Fri to Sun | Assemble Friday daytime for mist netting Friday evening. Cannon netting and colour-ring resighting on other tides. |
November | 26-27 | Sat Sun | Assemble Friday evening. Cannon netting, mist netting (possibly both Saturday and Sunday evenings) and colour ring resighting. |
December** | 10-11 | Sat Sun | Resighting on one or both morning tides. |
December** | 24-27 | Sat to Tues | Christmas at the Wash. It is expected that this will be a social trip with some catching. Various cannon netting, mist netting and colour-ring resighting options. |
** These dates are dependent on sufficient interest, forecast weather and a leader available.
Costs
A charge is made to cover the cost of food and running expenses including equipment and rings. Current prices are £8 per tide attended including the longer visits in August and September. This is reduced to £5 per tide when attending fieldwork sessions when no catching is anticipated. Participants attending for a single tide and not taking advantage of the food / accommodation or other facilities provided by the group are charged £5). Car drivers are reimbursed by the group for fuel used whilst ferrying people and equipment about. Families are welcome to bring children and charges for children are by negotiation.