If you would like to join us for a fieldwork session, please get in touch using the form on the Contact Us page.
January** | 14–15 | Sat Sun | Assemble Friday evening. Resighting on one or both morning tides. Tides not high enough for catching. |
January | 21–22 | Sat Sun | Assemble Friday night. Cannon netting, mist netting Sunday morning (Terrington outer pool) and resighting. |
February** | 11–12 | Sat Sun | Assemble Friday evening. Resighting on one or both morning tides. Tides not high enough for catching. |
February | 25–27 | Sat to Mon | Assemble Friday evening. Cannon netting, mist netting and resighting. Sunday afternoon and Monday are for equipment maintenance. |
March | 11–12 | Sat Sun | Assemble Friday evening. Cannon netting, mist netting and resighting. |
March | 25–26 | Sat Sun | Assemble Friday evening. Cannon netting, mist netting and resighting. |
April** | 7–10 | Fri to Mon | Easter weekend Assemble Friday morning. Maintenance. AGM Saturday afternoon. Mist netting Sunday night (note – Monday is a Bank Holiday) |
May** | 6–7 | Sat Sun | Assemble Friday evening. Resighting on one or both morning tides. Tides not high enough for catching. |
June** | 17–18 | Sat Sun | Assemble Friday evening. Equipment maintenance and possible cannon netting for summering waders |
July** | 22–23 | Sat Sun | Assemble Friday evening. Resighting both mornings. Equipment maintenance. |
August | 2–7 | Wed to Mon | Wash Week Passage 1 Assemble Wednesday lunch time – volunteers also needed to recce on Wednesday morning tide. First catching expected to be Wednesday evening (Wainfleet). Various opportunities for cannon netting, mist netting and colour-ring resighting throughout week. Last catch mist netting Sunday evening; departure Monday morning. |
August/ September | 30 Aug – 5 Sep | Wed to Tues | Wash Week Passage 2 Assemble Wednesday lunch time – volunteers also needed to recce on Wednesday morning tide. First catching expected to be Wednesday evening (Wainfleet). Various opportunities for cannon netting, mist netting and colour-ring resighting throughout week. Last catch mist netting Monday evening; departure Tuesday morning. |
September | 16–17 | Sat Sun | Assemble Friday evening. Mist netting and resighting. |
October | 14–15 | Sat Sun | Assemble Friday evening. Cannon netting, mist netting and resighting. |
November | 11–12 | Sat Sun | Assemble Friday evening. Cannon netting, mist netting and resighting. |
December | 16–17 | Sat Sun | Assemble Friday evening. Cannon netting, mist netting and resighting. |
December** | 30–31 | Sat Sun | Assemble Friday evening. Resighting on one or both morning tides. Tide not high enough for catching. |
** These dates are dependent on sufficient interest, forecast weather and a leader being available.
Costs
A charge is made to cover the cost of food and running expenses including equipment and rings. Current prices are £8 per tide (half day) attended including the longer visits in August and September. This is reduced to £5 per tide when attending fieldwork sessions when no catching is anticipated (shaded green on the Group’s date sheet). Participants attending for a single tide and not taking advantage of the food/accommodation or other facilities provided by the group are charged £5. Car drivers are reimbursed by the group for fuel used whilst ferrying people and equipment about. Families are welcome to bring children and charges for children are by negotiation.