January | 11-12 | Saturday to Sunday | Assemble Friday evening. Cannon netting, mist netting and colour-ring resighting. |
February | 1-2 | Saturday to Sunday | Resighting one or both morning tides (no catching) |
February | 15-16 | Saturday to Sunday | Assemble Friday evening. Cannon netting and colour-ring resighting. |
February / March | 29-1 | Saturday to Sunday | Resighting one or both morning tides (no catching) |
March | 14-15 | Saturday to Sunday | Assemble Friday evening. Cannon netting, mist netting and colour-ring resighting. |
July | 4-5 | Saturday to Sunday | Assemble Friday evening. AGM during the weekend. Equipment maintenance and possible cannon netting for summering waders. |
July | 25-26 | Saturday to Sunday | Resighting one or both morning tides. (Possible cannon netting on saltmarsh and/or mist netting in Lincs). |
August | 19-24 | Wednesday to Monday | Autumn Passage – 1 Assemble Wednesday lunch time – volunteers alsoneeded to recce on Wednesday morning tide. First catching expected to be Wednesday evening at Wainfleet.. Various opportunities for cannon netting, mist netting and colour-ring resighting throughout week. Last catching on Monday evening mist netting at Lincs or Gedney if weather suitable. Departure Tuesday morning after putting equipment away and tidying base. |
September | 17-22 | Thursday to Tuesday | Autumn Passage – 2 Assemble Thursday daytime – volunteers also needed to recce on Thursday morning tide. First catching expected to be Friday morning. Various opportunities for cannon netting, mist netting and colour-ring resighting throughout week. Last catching on Tuesday evening mist netting at Lincs or Gedney if weather suitable. Departure Wednesday morning after putting equipment away and tidying base. |
October | 10-11 | Saturday to Sunday | Resighting one or both morning tides (no catching) |
October | 17-18 | Saturday to Sunday | Assemble Friday evening. Cannon netting, mist netting and colour-ring resighting. |
November | 7-8 | Saturday to Sunday | Resighting one or both morning tides (no catching) |
November | 14-15 | Saturday to Sunday | Assemble Friday evening. Morning mist netting, evening cannon netting and colour-ring resighting. |
December | 5-6 | Saturday to Sunday | Resighting one or both morning tides (no catching) |
December | 26-27 | Saturday to Sunday | Resighting one or both morning tides (no catching) |
Costs
A charge is made to cover the cost of food and running expenses including equipment and rings. Current prices are £8 per tide attended including the longer visits in August and September. This is reduced to £5 per tide when attending fieldwork sessions when no catching is anticipated. Participants attending for a single tide and not taking advantage of the food / accommodation or other facilities provided by the group are charged £5. Car drivers are reimbursed by the group for fuel used whilst ferrying people and equipment about. Families are welcome to bring children and charges for children are by negotiation.